| CONGO | |||
| 001 | 2003 | Marilyn Monroe 1926 - 1962 | |
| 25 CF | |||
| 002ax | 2004 09 14 | Olympic Games 2004, Athens, Greece - Chinese Champions | |
| 150 CF | |||
| 002b | 2004 09 14 | Olympic Games 2004, Athens, Greece - Chinese Champions | |
| se-tenant 600 CF |
|||
| 002c, d | 2004 09 14 | Olympic Games 2004, Athens, Greece - Chinese Champions | ||
| printing
waste se-tenant 600 CF |
![]() |
![]() |
||
| 003ax | 2004 09 14 | Olympic Games 2004, Athens, Greece - USA Champions - Kerry Walsh | |
| 150 CF | |||
| 003b | 2004 09 14 | Olympic Games 2004, Athens, Greece - USA Champions | |
| se-tenant 600 CF |
|||
| 003c, d, e, f | 2004 09 14 | Olympic Games 2004, Athens, Greece - USA Champions | ||
| se-tenant printer's waste 600 CF |
![]() |
|||
![]() |
![]() |
|||
| 004ax | 2004 09 14 | Olympic Games 2004, Athens, Greece - Beach Volleyball | |
| 150 CF | |||
| 005ax | 2004 09 14 | Olympic Games 2004, Athens, Greece - Beach Volleyball | |
| 150 CF | |||
| 006ax | 2004 09 14 | Olympic Games 2004, Athens, Greece - Beach Volleyball | |
| 150 CF | |||
| 007ax | 2004 09 14 | Olympic Games 2004, Athens, Greece - Beach Volleyball | |
| 150 CF | |||
| 004-007b | 2004 09 14 | Olympic Games 2004, Athens, Greece - Beach Volleyball | ||
| 600 CF | ||||
| 004-007c, d | 2004 09 14 | Olympic Games 2004, Athens, Greece - Beach Volleyball | ||
| printer's waste 600 CF |
||||
| 008 ax | 2007 | Olympic Games 2008, Bejing, Cina PR | |
| 650 CF | |||
| 008 bx | 2007 | Olympic Games 2008, Beijing, China PR | |
| 2600 CF | |||
| 009 ax | 2008 | Olympic Games 2008, Bejing, Cina PR | ||
| 2120 CF |
|
|||