| JAPAN - 3. MODEL DESIGN CARDS (for a better understanding of the different types of cards, go to the Information section about magnetic (= Volleyball) phonecards. | ||
| OVERVIEW | ||
Type 3.01.![]() |
Type 3.02.![]() |
Type 3.03.![]() |
Type 3.04.![]() |
Type 3.05.![]() |
|
| CATALOGUE | ||||
| 3.01. - 001 (584) - 1987 | 3.02. - 001 (498) - 1989 | 3.03. - 001 (403) - 1991 | 3.03. - 002 (405) - 1995 | 3.03. - 003 (172) - 1992 |
| Volleyball | Commemoration the 10th Onsen city Housewives's volleyball games; 18 Oct. 1992; Onsen city health park gym | |||
| 50 Units | 50 Units | 50 Units | 50 Units | 50 Units |
| Code 110 - 4 | Code 110 - 49 | Code 110 - 18 | Code 110 - 45 | Code 110 - 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3.03. - 014 (645) | 3.03. - 015 (636) | 3.04. - 001 (300) - 1996 | 3.04. - 002 (619) - 1996 | 3.04. - 003 (656) |
| Suzuta primary schools boys' volleyball club; commemoration of the participation at the Kyushu - Okinawa games | ||||
| 50 Units | 50 Units | 50 Units | 50 Units | 50 Units |
| Code 110 - 699 | Code 410 - 16356 | Code 110 - 45 | Code 110 - 45 | Code 110 - 119 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3.05. - 001 (259) | 3.05. - 002 (393) | 3.05. - 003 (595) | ||
| Held by "Shinwakai"; The 2nd "Asoball" Games Commemoration; Igawara Industry Co.,Ltd. | Toeikai Soft Volley Ball | |||
| 50 Units | 50 Units | 50 Units | 50 Units | 50 Units |
| Code 110 - 45 | Code 110 - 45 | Code 110 - 118 | ||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |