| If you want more information on "non - telephone - cards" from Japan, please visit Kurt Galle's excellent webpage: GALLE & PARTNERS | |||
| JAPAN | |||
| 001 | NEC - Lake Stars - Nec Kansai | ||
| "Orange card" for use on JR (Japan Rail) West railway lines, issued from Osaka. | |||
| 002 | 1991 | 1991,8/29thu-9/1sun, Enoshima Beach | |
| Card from the "Odakyu" railway line which runs from Tokyo to Mid-western Japan. The name of the card is "Romance Card". The reason maybe one of the superexpress they run is called "Romance-Car". | |||
| 003 | 1999 | Odakyu Volleyball Club 1986 - 1999 | |
| Card from the "Odakyu" railway line which runs from Tokyo to Mid-western Japan. The name of the card is "Romance Card". The reason maybe one of the superexpress they run is called "Romance-Car". | |||
| 004 x | Namihaya National Athletics Meet | ||
| Lagare card for use on Hankyu rail in the Kansai (Osaka and surrounding areas) region. |
|
||
| 005 | Steel Blazers | ||
| Tosho card, used to buy books, magazines, newspapers and other items in bookstores throughout Japan ("tosho" means a collection or group of books). | |||
| 006 | NEC Red Rockets winning the V League for the third time | ||
| Tosho card, used to buy books, magazines, newspapers and other items in bookstores throughout Japan ("tosho" means a collection or group of books). | |||
| 007 | Hiroshima National Athletics Meet | ||
| Fumi card, used to buy stamps throughout Japan. |
![]() |
![]() |
|
| 008 | |||
| Card for use at the Saginomiya Gymnasium in Nakano Ward, Tokyo. |
![]() |
![]() |
|
| 009 x | 1995 | Universiade 1995 in Fukuoka | |
| Card from the Nishitetsu Highway Bus company in Kyushu, in the far west corner of Japan (separated from the main island). |
![]() |
![]() |
|
| 010 | 1995 | Universiade 1995 in Fukuoka | |
| Card from the Nishitetsu Highway Bus company in Kyushu, in the far west corner of Japan (separated from the main island). |
![]() |
![]() |
|
| 011 | 2001 | Quo, ItoYokada Prior 1978 - 2001 | |
| Quo 1000 |
![]() |
![]() |
|
| 012 | Quo, ItoYokada Prior, Catch de victory | ||
| Quo 500 |
![]() |
![]() |
|
| 013 | |||
| 500 |
![]() |
![]() |
|