| CHINA, PR | |||
| 001 | 1981 | Victory in the 3rd Women’s Volleyball World Cup 1981, Japan | |
| cachet cancel | red colour | ||
| 002 | 1981 12 27 | Victory in the 3rd Women’s Volleyball World Cup 1981, Japan | |
| cachet cancel | red colour | ||
| 003 | 1985 06 13 | (Wuhan) WELCOME CHINESE FEMALE VOLLEYBALL TEAM VISITING WUHAN CITY - CHINA, WUHAN - 1985.6.13. | |
| cachet cancel Welcome Chinese Female Volleyball Team Visiting Wuhan, China, Wuhan, Jun 13, 1985 |
red colour | ||
| 004 | 1985 07 28 | ||
| cachet cancel | |||
| 005 x | 1985 11 20 | Volley Ball World Cup 1985 | |
| cachet cancel | |||
| 006 | 1986 05 25 | (Shanxi Xian) YELLOW RIVER CUP - INTERNATIONAL WOMEN'S VOLLEYBALL INVITATION TOURNAMENT - SHANXI XIAN, CHINA - 1986.5.25-26. | |
| cachet cancel Yellow River Cup; International Women's Volleyball Invitation Tournament |
red colour | ||
| 007 x | 1986 09 14 | (Tian Jin City) Chinese Women's Volleyball Team continuously fifth win Champion | |
| cachet cancel | |||
| 008 | 1986 10 04 | ||
| cachet cancel | red colour | ||
| 009 | 1986 10 04 | ||
| cachet cancel | purple colour | ||
| 010 | 1987 05 20 | (Wuhan) HUBEI INSURANCE CUP INTERNATIONAL FEMALE VOLLEYBALL INVITATION - 1987.5.20-5.24 - CHINA, WUHAN | |
| cachet cancel Hubei Insurance Cup International Female Volleyball Invitation, May 20 - 24, 1987, China, Wuhan |
|||
| 011 | 1987 05 20 | (Wuhan) HUBEI INSURANCE CUP INTERNATIONAL FEMALE VOLLEYBALL INVITATION - 1987.5.20-5.24 - CHINA, WUHAN | |
| cachet cancel Hubei Insurance Cup International Female Volleyball Invitation, May 20 - 24, 1987, China, Wuhan |
red colour | ||
| 012 | 1987 05 24 | (Tenjin) 3RD SEAGULL CUP INTERNATIONAL FEMALE VOLLEYBALL INVITATION TOURNAMENT - 1987 - TIANJING - 5.24. | |
| cachet
cancel: 3rd Seagull Cup; International Female Volleyball Game |
|||
| 013 | 1987 06 05 | (Suzhou) 4TH ASIAN FEMALE VOLLEYBALL CHAMPIONSHIP - 1987.6.5-14 - SUZHOU, CHINA | |
| cachet cancel 4th Asian Female Volleyball Championship |
|||
| 014 | 1987 06 05 | (Wuxi) 4TH ASIAN FEMALE VOLLEYBALL CHAMPIONSHIP - 1987.6.5-14 - WUXI, CHINA | |
| cachet cancel 4th Asian Female Volleyball Championship |
|||
| 015 x | 1987 11 21 | ||
| cachet cancel | |||
| 016 | 1988 04 22 | (Taiyuan) TAIYUAN CITY THREE BRIDGES CUP - NATIONAL FEMALE VOLLEYBALL CHAMPIONSHIP - TAIYUAN - 1988.4.22. | |
| cachet cancel Taiyuan Cup, National Female Volleyball Championship, Taiyuan, Apr 22, 1988 |
|||
| 017 | 1988 05 21 | (Nanying) YEN - WU [= Goose Dance] CUP - INTERNATIONAL FEMALE VOLLEYBALL FOUR COUNTRIES INVITATION - CHINA, NANYING - 1988.5.21. | |
| cachet cancel Yen - Wu [= Goose Dance] Cup; International Female Volleyball Four Countries Invitation |
red colour | ||
| 018 x | 1988 08 17 |
(-) STAMP COLLECTIONS - FIRST YOUTH CHAMPIONSHIP IN MONGOLIA - 1988.8.17.-22. |
|
| cachet cancel | dark purple colour | ||
| 019 | 1988 08 25 | (Nan-King) 3rd UNIVERSITY CHAMPIONSHIPS OF THE PEOPLE'S REPUBLIC OF CHINA - NAN-KING - 1988.8.25.-8.31. | |
| cachet cancel | red colour | ||
| 020 x | 1988 12 01 | () Lu Ye CUP, INTERNATIONAL WOMEN’S VOLLEYBALL TOURNAMENT | |
| cachet cancel | |||
| 021 | 1990 05 25 | (Nanchang) 1990 - JIANXI [province] YAYA CUP - INTERNATIONAL WOMEN'S VOLLEYBALL INVITATIONAL GAMES - NANCHANG [city] - 5.25.-5.26. | |
| cachet cancel Jianxi Yaya Cup, International Women's Volleyball Invitational Games |
|
||
| 022 | 1990 08 22 | The 11th World Women's Volleyball Championship, Shenyang, China | |
| cachet cancel | |||
| 023 x | 1990 09 22 | ||
| cachet cancel | |||
| 024 | 1994 05 28 | (Haikou postoffice) Commemoration for 1994 Haikou International women's volleyball match for hegemony between strong four teams | |
| cachet cancel | |||
| 025 | 1994 09 04 | 6th Far East and South Pacific Games for the Disabled - Sitting Volleyball, Beijing 1994 | |
| cachet cancel | designer: Jianchun, Zhou Jianhua, He | ||
| 026 x | 1995 09 15 | (-) Volleyball Centenary | |
| cachet cancel |
|
||
| 027 | 2000 09 15 | 27TH OLYMPIC GAMES - 2000.9.15-10.1. - CELEBRATE CHINESE ATHLETES - WIN THE GOLD MEDALS - HUBEI [province] - HONGHU CITY POST OFFICE | |
| cachet cancel Olympic Games 2000, Sydney, Australia; Celebrate Chinese Athletes, Win the gold medals |
red colour | ||
| 028 | 2000 12 09 | ||
| cachet cancel | red colour | ||
| 029 | 2000 12 17 | (Panjin City, Liaonin Province) 2001 China National Women's Volleyball Serial A Tournament. | |
| cachet cancel | blue colour | ||
| 030 | 2001 02 24 | ||
| cachet cancel | blue colour | ||
| 031 | 2001 03 10 | Bubugao Cup China National Women's Volleyball Tournament, 2001, Liaoning vs Nanjing. issued by Panjin City, Liaoning Province. | |
| cachet cancel | red colour | ||
| 032 | 2001 05 26 | Zalu Bei; Chinese International Women's Volleyball; Tai Chang City | |
| cachet cancel | red colour | ||
| 033 | 2001 06 01 | Bubugao Cup China National Women's Volleyball Tournament, 2001, Liaoning vs Fujian. issued by Panjin City, Liaoning Province | |
| cachet cancel | red colour | ||
| 034 x | 2001 08 10 | Women's Volleyball Grand Prix 2001, China | |
| cachet cancel | red colour | ||
| 035 x | 2001 08 10 | Women's Volleyball Grand Prix 2001, China | |
| cachet cancel | red colour | ||
| 036 | 2001 08 22 | () THE 21st UNIVERSIADE - VOLLEYBALL - 2001-8-22-9-1. | |
| cachet cancel: 21st Universiade |
red colour | ||
| 037 x | 2002 02 20 | (Pan Jin Post Office) "BUBUGAO" Cup 2002, China Volleyball League Matches "Liao Ning", "Liao He" oil field gymnasium | |
| cachet cancel | |||
| 038 x | 2002 02 24 | (Pan Jin Post Office) "BUBUGAO" Cup 2002, China Volleyball League Matches "Liao Ning" | |
| cachet cancel | |||
| 039 | 2002 03 09 | THE 2002 CHINA NATIONAL MEN'S VOLLEYBALL TOURNAMENT - PANJIN - CHINA - 03.24.2002 - LLAONING VS HUBEI. | |
| cachet cancel | red colour | ||
| 040 | 2002 03 17 | THE 2002 CHINA NATIONAL MEN'S VOLLEYBALL TOURNAMENT - PANJIN - CHINA - 03.24.2002 - LLAONING VS SHANGHAI. | |
| cachet cancel | red colour | ||
| 041 | 2002 03 24 | THE 2002 CHINA NATIONAL MEN'S VOLLEYBALL TOURNAMENT - PANJIN - CHINA - 03.24.2002 - LLAONING VS SHANGHAI. | |
| cachet cancel | red colour | ||
| 042 | 2002 04 03 | ||
| cachet cancel | red colour | ||
| 043 | 2002 04 14 | ||
| cachet cancel | red colour | ||
| 044 | 2003 10 12 | SARS is going, now we can see volleyball | |
| cachet cancel | red colour | ||
| 045 | 2004 03 03 | (Taishan City Post Office) Friendship match between China National Women's Volleyball Teams and Taishan City Men's Volleyball Teams, held in Taishan City on Mar. 3, 2004. | |
| cachet cancel | red colour | ||
| 046 | 2004 07 13 | (Zizuyaun, Beijing) Better Beijing, better Olympics | |
| cachet cancel | red colour | ||
| - | 2004 07 22 | ||
| This is a not issued cachet cancel; the issue of this cancel was planned, but the Hefei Post Office did not give its authorization | |||
| 047 | 2005 01 15 | ||
| 048 | 2005 04 08 | (Taishan City Post Office) Commemorating Taishan City having the honor to get the name " Hometown of Volleyball" given by China National Physical Education General Bureau | |
| cachet cancel | red colour | ||
| 049 | 2005 10 11 | 10th National Sports Game Men Volleyball in Xu Zhou City (2005 10 11 - 15) | |
| cachet cancel | red colour | ||
| 050 | 2005 10 12 |
10th National Sport Game Women's Volleyball Held in Jin Tan City (2005 10 12 - 20) |
|
| cachet cancel | red colour | ||
| 051 | 2005 10 12 |
10th National Sport Game Women's Volleyball Held in Jin Tan City (2005 10 12 - 20) |
|
| cachet cancel | red colour | ||
| 052 | 2005 10 12 |
10th National Sport Game Women's Volleyball Held in Jin Tan City (2005 10 12 - 20) |
|
| cachet cancel | |||
| 053 x | 2005 10 12 |
Zhenjiang Post Office: 10th National Sport Game Women's Volleyball |
|
| cachet cancel | red colour | ||
| 054 x | 2006 11 15 | ||
| cachet cancel | |||
| 055 x | 2007 08 24 | ||
| cachet cancel | |||
| 056 x | 2007 09 23 |
(Fu Zhou City) Dong Hua Technical University Olympic Stamp Exhibition; Olympic Games 2008, Beijing, China |
|
| cachet cancel | red colour | ||
| 057 x | 2008 05 12 |
Olympic Torch Relay, Xiamen Olymphex Sport Exhibition |
|
| cachet cancel | red colour | ||